KMES Function Overview
1. Order Management
Function | Description | Path | Authorised Roles | Key business Associations |
---|---|---|---|---|
Order | Manages the entire production-order lifecycle, from receipt and breakdown through tracking and completion. | - | sys, Owner, Planner | Production planning, material allocation, finished-goods delivery |
Order Items | Handles specific product items within orders—specifications, quantities and delivery requirements; links to CI71 order summary and OH06 details. | /order_items | sys, Owner, Planner | Order execution tracking, scheduling refinement |
Order Items Statistics | Performs statistical analysis on order items (quantity, value, etc.) to support OH06 reporting. | /itemStatistics | sys, Owner, Planner | Sales analytics, production performance evaluation |
Order Item Detail | Displays detailed order-item information, including production progress and quality-test outcomes. | /order_item/detail | sys, Owner, Planner | Production monitoring, quality traceability |
Order Group Block | Locks or unlocks order groups to maintain production stability; relates to TY44 semi-block operations. | /order_group_block | sys, Owner, Planner | Plan adjustments, resource-conflict resolution |
Order Group | Groups production orders for batch handling and scheduling; linked to TF10 full-production inspection. | /order_group | sys, Owner, Planner | Task coordination, resource optimisation |
Order List | Lists all production orders for easy querying and management; linked to DN39 order queries. | /order | sys, Owner, Planner | Order status monitoring, customer-requirement fulfilment |
2. Rolling Management
Function | Description | Path | Authorised Roles | Key business Associations |
---|---|---|---|---|
Rolling | Oversees the full steel-rolling process, including plan creation, parameter adjustment and process monitoring. | - | sys, Owner, Planner | Rolling organisation, production operation management |
Rolling List | Records rolling-job lists with priorities and rolling progress; relates to TY23 rolling-plan tasks. | /rolling_list | sys, Owner, Planner | Task scheduling, rolling progress tracking |
Rolling Detail | Logs detailed data for each rolling operation (time, equipment parameters, operator). | /rolling_detail | sys, Owner, Planner | Process traceability, optimisation analysis |
Semi Reblocking | Manages semi-product reblocking to optimise batch organisation; corresponds to TL16 operations. | /semi_reblocking | sys, Owner, Planner | Material flow management, efficiency improvement |
Rolling Statistics | Analyses rolling data to generate output and utilisation reports. | /rolling/statistics | sys, Owner, Planner | Performance evaluation, decision support |
Customer | Manages customer information related to rolling to assist order handling and service. | /customer | sys, Owner, Planner | Customer-response coordination |
3. Section Weight & Specification Management
Function | Description | Path | Authorised Roles | Key business Associations |
---|---|---|---|---|
Product Code | Manages product codes to ensure uniqueness and accuracy. | /product_class | sys, Owner, Planner | Product identification, data standardisation |
Section Type | Organises product categories; supports TF96 profile details. | /product_category | sys, Owner, Planner | Classification analytics |
Semi Size | Manages semi dimensions; allows comparison between sizes. | /semi_size | sys, Owner, Planner | Semi quality control, process adaptation |
Semi Size Detail | Records detailed semi-dimensional parameters. | /semi_size_detail | sys, Owner, Planner | Precision management, traceability |
Section Weight | Assigns weight values to product types; links to TF92 weight-calculation tasks. | /product_type_list | sys, Owner, Planner | Resource allocation, cost accounting |
Product Size | Defines and queries product dimensions to support delivery acceptance and customer matching. | /product_size | sys, Owner, Planner | Delivery control, customer requirements |
4. Semi Management
Function | Description | Path | Authorised Roles | Key business Associations |
---|---|---|---|---|
Semi Cast List | Records semi casting details (time, process, heat number). | /semi_cast_list | sys, Owner, Planner | Casting management, quality traceability |
Cast Chemical Detail | Manages chemical composition data for semis; corresponds to AR48 sample-analysis tasks. | /cast_chemical_detail | sys, Owner, Planner | Composition control, quality testing |
Semi Cast Spec | Defines casting specification parameters; supports M339 analysis. | /semi_cast_spec | sys, Owner, Planner | Standardisation, quality oversight |
Semi List | Lists semis for inventory & production tracking across locations. | /semi_list | sys, Owner, Planner | Inventory monitoring, scheduling |
Semi Detail | Shows detailed semi information, including progress. | /semi_detail | sys, Owner, Planner | Tracking, issue investigation |
Semi Load List | Manages semi loading operations to track movement. | /semi_load_list | sys, Owner, Planner | Transport management, logistics coordination |
Semi Load Detail | Records detailed loading operations for semis. | /semi_load_detail | sys, Owner, Planner | Process monitoring, data recording |
Semi Move History | Logs historical movements of semis for traceability. | /semi_move_history | sys, Owner, Planner | Traceability, inventory control |
Semi Stock Level | Monitors semi inventory levels with alerts and adjustments. | /stock_level | sys, Owner, Planner | Inventory optimisation, planning |
5. Product Specification Management
Function | Description | Path | Authorised Roles | Key business Associations |
---|---|---|---|---|
Spec List | Lists all product specifications; supports SN21 overview queries. | /spec_list | sys, Owner, Planner | Specification management, document access |
Main Element Spec | Manages main-element analysis data; corresponds to SN30 tasks. | /main_element_analysis | sys, Owner, Planner | Composition control, testing |
Spec Various | Manages diverse spec sets for custom production. | /spec_various | sys, Owner, Planner | Customisation, customer fulfilment |
Spec Remarks | Records supplementary notes for product specs. | /spec_remarks | sys, Owner, Planner | Documentation, communication |
Spec Other Test | Captures additional testing requirements for specifications. | /spec_other_test | sys, Owner, Planner | Test planning, standard definition |
Mill Reference Spec | Stores mill reference specs; links to SN21 tasks. | /mill_reference_spec | sys, Owner, Planner | Equipment selection, process adaptation |
Spec Detail | Displays detailed spec parameters (values, tolerances). | /spec_detail | sys, Owner, Planner | Process guidance, quality control |
Spec Remark | Adds supplementary notes to specifications. | /spec_remark | sys, Owner, Planner | Documentation enhancement |
Impact | Manages impact-test spec data; corresponds to SN26 tasks. | /spec_impact | sys, Owner, Planner | Performance evaluation |
UTS | Records tensile-performance data; SN23 tasks. | /spec_tensile | sys, Owner, Planner | Mechanical testing |
Yield Stress | Manages yield-stress info; SN24 tasks. | /spec_yield_stress | sys, Owner, Planner | Performance analysis |
Elongation Details | Records elongation data; SN25 tasks. | /spec_elongation_details | sys, Owner, Planner | Quality assessment |
Combined Element Analysis | Manages composite-element analysis; SN31 tasks. | /combined_element_analysis | sys, Owner, Planner | Composition optimisation |
Product Analysis | Performs comprehensive product analysis; SN32 tasks. | /product_analysis | sys, Owner, Planner | Decision support |
CEV End Use | Manages carbon-equivalent application info; AR22 tasks. | /cev_list_for_spec | sys, Owner, Planner | Welding performance |
CEV Analysis | Conducts in-depth carbon-equivalent analysis; SN33 tasks. | /cev_analysis | sys, Owner, Planner | Technical optimisation |
Routing Requirement | Defines routing and requirements; SN36 tasks. | /routing_requirement | sys, Owner, Planner | Workflow planning |
Jominy Details | Manages end-quench test details; SN37 tasks. | /jominy_details | sys, Owner, Planner | Quality testing |
Bend Test Details | Records bend-test data; SN45 tasks. | /bend_test_details | sys, Owner, Planner | Mechanical testing |
Deoxidation Details | Records deoxidation-process data; SN27 tasks. | /deoxidation_details | sys, Owner, Planner | Process optimisation |
Supply Conditions | Manages supply-condition info; supports standards. | /supply_conditions | sys, Owner, Planner | Supply-chain coordination |
Test Cert Extra Details | Captures extra test-certificate information. | /test_cert_extra_details | sys, Owner, Planner | Certification management |
Tolerance | Manages tolerance data; TF93 tasks. | /tolerance | sys, Owner, Planner | Precision control |
Tolerance Detail | Records detailed tolerance parameters. | /tolerance_detail | sys, Owner, Planner | Quality inspection |
Through Thickness Tensile | Manages thickness-direction tensile data. | /through_thickness | sys, Owner, Planner | Material evaluation |
Manual Semi End Use | Records manual final-use info for semis; AR26 tasks. | /manual_semi_end_use | sys, Owner, Planner | Special requirements |
Inspector | Manages inspector profiles and queries. | /inspector | sys, Owner, Planner | Inspection management |
Alternative Semi Size | Manages alternative semi-size data; multi-storage support. | /alternative_semi_size | sys, Owner, Planner | Flexibility, inventory optimisation |
Quality | Manages core quality data. | /quality | sys, Owner, Planner | Quality framework |
Quality Element | Manages key quality-element data. | /quality_element | sys, Owner, Planner | Metrics management |
6. QC Management (Test)
Function | Description | Path | Authorised Roles | Key business Associations |
---|---|---|---|---|
Cleanness Test Card | Manages cleanliness inspection data and records results. | /cleanness_test_card | sys, Owner, Planner | Surface-quality inspection, cleanliness control |
Sulphur Test Card | Manages sulphur-content inspection data, monitoring sulphur levels. | /sulphur_test_card | sys, Owner, Planner | Chemical-composition testing, quality management |
Hardness Test Card | Captures hardness-test data—methods, parameters, results; corresponds to SN47 hardness workflows. | /hardness_test_card | sys, Owner, Planner | Material-hardness testing, quality evaluation |
Tensile Test Card | Records tensile-test procedures and outcomes, displaying test data clearly. | /tensile_test_card | sys, Owner, Planner | Mechanical-property testing, quality determination |
Decarburisation Test Card | Manages decarburisation-layer inspection data and tracks status for surface-quality control and process optimisation. | /decarburisation_test_card | sys, Owner, Planner | Surface-quality testing, process optimisation |
Product Hydrogen Test Card | Manages hydrogen-content inspection to identify embrittlement risks. | /product_hydrogen_test_card | sys, Owner, Planner | Risk prevention, material integrity assurance |
Test Sample | Manages test-sample data—sample ID, collection time and traceability; supports sample workflows. | /test_sample_list | sys, Owner, Planner | Sample management, inspection workflow control |
Print Control List | Manages print settings and lists for test-report printing; ensures document control. | /test_print_status | sys, Owner, Planner | Report output management, document control |
Test List | Lists all inspection tasks and records; supports M361 intake workflows. | /test_list | sys, Owner, Planner | Inspection-task management, progress tracking |
Test History | Logs historical inspection data for traceability and trend analysis. | /test_history | sys, Owner, Planner | Quality-data analysis, continuous improvement |
Test Result Tensile | Records tensile-test inspection results; integrates with M340 tensile-result workflows. | /test_result_tensile | sys, Owner, Planner | Mechanical-performance evaluation, quality control |
Test Result Impact | Stores impact-test results; corresponds to M341 impact-testing workflows. | /test_result_impact | sys, Owner, Planner | Impact-resistance analysis, quality assurance |
Test Result Product Analysis | Records chemical-composition inspection results; integrates with AR49 casting-analysis workflows. | /test_result_chemical | sys, Owner, Planner | Chemical-composition testing, quality oversight |
Test Result Through-Thickness Tensile | Logs through-thickness tensile-test data for material evaluation. | /test_result_tensile_thickness | sys, Owner, Planner | Thickness-performance evaluation, quality testing |
Bend Test Card | Manages bend-test inspection data and records results. | /bend_test_card | sys, Owner, Planner | Mechanical testing, quality determination |
Test Jominy | Manages end-quench (Jominy) testing workflows; captures test results and analysis data. | /test_jominy | sys, Owner, Planner | Heat-treatment testing, material-property control |
Test MLJC | Oversees MLJC-specific inspection workflows and records outcomes. | /test_mljc | sys, Owner, Planner | Specific test management, quality evaluation |
7. Finished Product Management (Finished Product)
Function | Description | Path | Authorised Roles | Key business Associations |
---|---|---|---|---|
Runout List | Manages finished-goods awaiting dispatch; integrates with TL15 shipment-tracking workflows. | /runout_list | sys, Owner, Planner | Dispatch preparation, logistics coordination |
Runout Detail | Shows detailed data on pending shipments; supports TE19 shipment-creation workflows. | /runout_detail | sys, Owner, Planner | Dispatch management, process control |
Finished Product | Maintains core data for finished goods—inventory levels, specifications, scheduling. | /finished_product | sys, Owner, Planner | Warehousing, production delivery |
Finished Product Detail | Records batch details, quality reports and traceability data for finished items. | /finished_product_detail | sys, Owner, Planner | Quality traceability, customer fulfilment |
Finished Product Stock Level | Monitors inventory levels of finished goods in real time, with alerts and adjustment capabilities. | /finished_product_stock_level | sys, Owner, Planner | Inventory management, sales & production planning |
Finished Product History | Logs lifecycle events—production, quality checks, orders and sales—for analytics. | /finished_product_history | sys, Owner, Planner | Product-lifecycle analytics, performance monitoring |
Order Reserve | Manages batch reservation for finished-goods orders; integrates with TE42 reservation workflows. | /order_reserve | sys, Owner, Planner | Order fulfilment assurance, inventory allocation |
Load List | Oversees loading tasks and status for finished goods; supports loading-operation workflows. | /finished_product_load_list | sys, Owner, Planner | Load planning, logistics coordination |
Finished Product Load Detail | Captures detailed data on loading operations and verifies load integrity. | /finished_product_load_detail | sys, Owner, Planner | Process monitoring, data recording |
Advice List | Manages shipping advice notes, scheduling and tracking functions. | /advice_list | sys, Owner, Planner | Transport logistics, customer-service management |
Mult List | Organises multi-slit and batch-process lists (TF07 workflows). | /mult_list | sys, Owner, Planner | Batch processing coordination |
Transport List | Manages transport-task lists for finished goods; supports dispatch planning and tracking. | /transport_list | sys, Owner, Planner | Outbound logistics management, scheduling |
Transport History | Records historical transport movements for traceability and service analysis. | /transport_history | sys, Owner, Planner | Transport analysis, service optimisation |
Batch Hold & Cover | Controls hold and cover statuses for finished-goods batches to secure storage and prevent unauthorised dispatch. | /finished_product_hold | sys, Owner, Planner | Inventory risk management, product protection |
8. Maintenance Management (Maintenance)
Function | Description | Path | Authorised Roles | Key business Associations |
---|---|---|---|---|
Operation Log | Logs equipment-operation data—timestamps, user IDs, action types (start, stop, parameter change), equipment IDs—for audits, fault analysis and maintenance optimisation. | /operation_log | sys, Owner | Fault diagnostics, maintenance optimisation |
Message Log | Centralises operation messages—alarms (temperature, pressure, vibration), maintenance alerts and system notifications—with status tracking (read, unread, in-progress, resolved). | /message_log | sys, Owner | Alarm management, maintenance scheduling |
9. System Configuration (Config)
Function | Description | Path | Authorised Roles | Key business Associations |
---|---|---|---|---|
Setting | Manages system-wide settings—organisation structure, time format, data precision and business-process configurations—via an interface. | /organization | sys, Owner | System initialisation, process customisation |
Accounts | Manages user-account lifecycles—creation, password reset, modification, activation/deactivation—with bulk import/export capabilities. | /users | sys, Owner | Access control, compliance |
Menus | Customises menu configurations—create, edit, delete, reorder items and assign permissions—using drag-and-drop functionality. | /menus | sys, Owner, Planner | UI personalisation, role-based navigation |
Roles | Defines and manages user roles and permissions—create, edit, delete—for granular access control. | /roles | sys, Owner, Planner | Data security, segregation of duties |
Mill List | Configures plant and warehouse master data—location, contact details, equipment parameters, capacity settings—to support cross-plant operations. | /mill | sys, Owner, Planner | Multi-plant coordination, capacity planning |
10. Master Data Management (Master Data)
Function | Description | Path | Authorised Roles | Key business Associations |
---|---|---|---|---|
Site Type List | Manages site-type definitions—create, edit, delete and search by name or notes—to ensure consistency in site planning. | /site_type | sys, Owner, Planner | Site planning, resource allocation |
Site List | Maintains site details (name, address, area, region) with usage-status flags to inform facility management and logistics. | /site | sys, Owner, Planner | Facility management, logistics |
Area | Defines production areas and attributes (location, equipment, personnel, materials) to aid workflow and resource planning. | /area | sys, Owner, Planner | Workflow planning, asset tracking |
Shift List | Configures production shifts—create, edit, delete, set times and assign personnel—to ensure continuous operations. | /shift_list | sys, Owner, Planner | Workforce scheduling, attendance |
Shift Delay List | Records and analyses shift-delay events—cause, duration, affected shifts—to identify bottlenecks and improve scheduling. | /shift_delay_list | sys, Owner, Planner | Schedule optimisation, efficiency improvement |
Hold Reason List | Manages reasons for product or process holds—corresponding to AR30 (Jominy testing) workflows; records detailed cause descriptions, affected batches or stages, and statuses. | /holdreason_list | sys, Owner, Planner | Process optimisation, inventory management, quality control (e.g. test-process handling) |
Semi Hold Reason | Manages reasons for semi-product holds—quality issues or logistical delays—to optimise flow, reduce backlog and support production continuity. | /semi_hold_reason | sys, Owner, Planner | Inventory management, process improvement |
Regrade Reason List | Logs regrade reasons—batch, new grade and corrective measures—to analyse quality issues and mitigate losses; corresponds to TF44 workflows. | /regradereason | sys, Owner, Planner | Quality management, cost control |
Defect Reason List | Manages defect codes (TF47) and defect-report workflows (M160); records cause descriptions, frequency and severity to support root-cause analysis and corrective-action planning. | /defect_reason | sys, Owner, Planner | Quality control, improvement planning, production monitoring and optimisation |